Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
10 ways to sum in Excel using sample data in table format:
A | |
---|---|
1 | 10 |
2 | 20 |
3 | 30 |
4 | 40 |
5 | 50 |
=SUM(A1:A5) will return 150 |
A | |
---|---|
1 | 10 |
2 | 20 |
3 | 30 |
=A1 + A2 + A3 will return 60 |
A | B | |
---|---|---|
1 | 10 | 100 |
2 | 20 | 200 |
3 | 30 | 300 |
4 | 40 | 400 |
5 | 50 | 500 |
=SUMIF(A1:A5,”>20″,B1:B5) will return 1200 |
A | B | C | |
---|---|---|---|
1 | 10 | 100 | 5 |
2 | 20 | 200 | 10 |
3 | 30 | 300 | 15 |
4 | 40 | 400 | 20 |
5 | 50 | 500 | 25 |
=SUMIFS(B1:B5,A1:A5,”>20″,C1:C5,”<15″) will return 700 |
A | B | |
---|---|---|
1 | 2 | 1 |
2 | 3 | 2 |
3 | 4 | 3 |
4 | 5 | 4 |
5 | 6 | 5 |
=SUMPRODUCT(A1:A5,B1:B5) will return 70 |
A | B | |
---|---|---|
1 | 10 | 100 |
2 | 20 | 200 |
3 | 30 | 300 |
4 | 40 | 400 |
5 | 50 | 500 |
=SUMIFS(B1:B5,A1:A5,”>20″,A1:A5,”<40″) will return 700 |
A | B | |
---|---|---|
1 | 10 | 100 |
2 | 20 | 200 |
3 | 30 | 300 |
4 | 40 | 400 |
5 | 50 | 500 |
=SUMIFS(B1:B5,A1:A5,”>20″,A1:A |
Sure, here are some additional examples of ways to sum in Excel using sample data:
A | B | C | |
---|---|---|---|
1 | 10 | 100 | 5 |
2 | 20 | 200 | 10 |
3 | 30 | 300 | 15 |
4 | 40 | 400 | 20 |
5 | 50 | 500 | 25 |
=SUMIFS(B1:B5,A1:A5,”>20″,C1:C5,”<15″,C1:C5,”>10″) will return 300 |
Please note that these examples are based on a simple data set and may not reflect the best practices for using these functions in more complex scenarios.