Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
In this Assignment you will have to find last three days sales from following sheet.
A | B | C | D | E | F | G | |
1 | sales | 20-Jan | 21-Jan | 22-Jan | 23-Jan | 24-Jan | 25-Jan |
2 | bicyle | 31 | 43 | 6 | 76 | 4 | 81 |
3 | Motorcycle | 54 | 78 | 8 | 53 | 6 | 44 |
4 | Car | 55 | 43 | 2 | 56 | 9 | 39 |
6 | Bus | 33 | 38 | 3 | 35 | 5 | 72 |
7 | |||||||
8 | |||||||
9 | last 3 working days production | output | OFF Days(No working days) | ||||
10 | bicyle | 8-Jan | |||||
11 | Motorcycle | 15-Jan | |||||
12 | Car | 22-Jan | |||||
13 | Bus | 24-Jan |
Type formula in B9 cell
There are Two formula
=SUMPRODUCT(INDEX($B$2:$H$5,MATCH($A$9,$A$2:$A$5,0),N(IF(1,COLUMNS($B$1:$H$1)-{0,1,2}))))
=SUM(OFFSET($A$1,MATCH($A$9,$A$2:$A$5,0),COLUMNS($B$1:$H$1)-2,1,3))